Player rating
Obj. 452K Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <782 | 782 | 1172 | 1759 | 2032 | 2540 | 3205 | >3205 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 872 | 1561 | 1882 | 2478 | 3259 | >3259 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <41% | 41% | 44% | 48% | 51% | 55% | 59% | >59% |
No replays for this tank are available yet.